There were 32 new crimes reported, by our friends at CrimeMapping, on Sunday, July 7, 2013. These included eight Domestic Violence arrests; two Disturbing the Peace incidents; and one act of Disorderly Conduct. Imagine how many more crimes we will have if Councilman David Benavides succeeds in keeping our bars open until 4 am, as we reported earlier today?
Here is the Santa Ana Daily Crime Report for July 7, 2013:
Type | Description | Case # | Location | Agency | Date | Map It |
Narcotic Reports | 2013-18846 | S ARAPAHO DR / W RAYMAR ST | Santa Ana Police | 7/7/2013 11:58:00 PM | Map It | |
Domestic Violence | 2013-18855 | 1200 BLOCK W CUBBON ST | Santa Ana Police | 7/7/2013 11:58:00 PM | Map It | |
Domestic Violence | 2013-18850 | 800 BLOCK S BAKER ST | Santa Ana Police | 7/7/2013 11:09:00 PM | Map It | |
Domestic Violence | 2013-18847 | 1800 BLOCK N BRISTOL ST | Santa Ana Police | 7/7/2013 10:46:00 PM | Map It | |
Narcotic Reports | 2013-18843 | 1900 BLOCK W 1ST ST | Santa Ana Police | 7/7/2013 9:49:00 PM | Map It | |
Disturbing Peace/Noise/Fight | 2013-18845 | E 2ND ST / N LACY ST | Santa Ana Police | 7/7/2013 9:29:00 PM | Map It | |
Domestic Violence | 2013-18839 | 400 BLOCK S BIRCH ST | Santa Ana Police | 7/7/2013 7:52:00 PM | Map It | |
SAMC Violations | 2013-18840 | 300 BLOCK S OAK ST | Santa Ana Police | 7/7/2013 7:50:00 PM | Map It | |
Burglary/Residential | 2013-18835 | 1400 BLOCK S PACIFIC AV | Santa Ana Police | 7/7/2013 6:17:00 PM | Map It | |
SAMC Violations | 2013-18828 | 200 BLOCK N BIRCH ST | Santa Ana Police | 7/7/2013 5:07:00 PM | Map It | |
Domestic Violence | 2013-18820 | 200 BLOCK W WALNUT ST | Santa Ana Police | 7/7/2013 4:56:00 PM | Map It | |
Vehicle Theft | 2013-18822 | 2700 BLOCK N FLOWER ST | Santa Ana Police | 7/7/2013 3:54:00 PM | Map It | |
SAMC Violations | 2013-18819 | 1600 BLOCK W CIVIC CENTER DR | Santa Ana Police | 7/7/2013 3:29:00 PM | Map It | |
SAMC Violations | 2013-18816 | 700 BLOCK N LACY ST | Santa Ana Police | 7/7/2013 3:21:00 PM | Map It | |
Vehicle Theft | 2013-18811 | 1100 BLOCK S BROADWAY | Santa Ana Police | 7/7/2013 12:53:00 PM | Map It | |
Burglary/Residential | 2013-18806 | 2600 BLOCK N LOWELL LN | Santa Ana Police | 7/7/2013 11:40:00 AM | Map It | |
Vehicle Theft | 2013-18804 | 2500 BLOCK W 17TH ST | Santa Ana Police | 7/7/2013 11:27:00 AM | Map It | |
SAMC Violations | 2013-18802 | 2500 BLOCK W 17TH ST | Santa Ana Police | 7/7/2013 10:58:00 AM | Map It | |
Domestic Violence | 2013-18800 | 300 BLOCK N BEWLEY ST | Santa Ana Police | 7/7/2013 10:18:00 AM | Map It | |
Domestic Violence | 2013-18798 | 1600 BLOCK W WISTERIA PL | Santa Ana Police | 7/7/2013 9:36:00 AM | Map It | |
Petty Theft | 2013-18796 | 100 BLOCK N MAIN ST | Santa Ana Police | 7/7/2013 9:00:00 AM | Map It | |
Vehicle Theft | 2013-18795 | 1800 BLOCK W ST ANDREW PL | Santa Ana Police | 7/7/2013 8:57:00 AM | Map It | |
SAMC Violations | 2013-18791 | 600 BLOCK N ROSS ST | Santa Ana Police | 7/7/2013 7:36:00 AM | Map It | |
Assault On Officers | 2013-18787 | 1100 BLOCK N TOWNER ST | Santa Ana Police | 7/7/2013 6:42:00 AM | Map It | |
Disturbing Peace/Noise/Fight | 2013-18782 | 800 BLOCK S TOWNSEND ST | Santa Ana Police | 7/7/2013 6:42:00 AM | Map It | |
Disorderly Conduct/Drunk | 2013-18784 | 1200 BLOCK W 3RD ST | Santa Ana Police | 7/7/2013 3:22:00 AM | Map It | |
Petty Theft | 2013-18783 | 3600 BLOCK W MCFADDEN AV | Santa Ana Police | 7/7/2013 3:21:00 AM | Map It | |
Petty Theft | 2013-18785 | 200 BLOCK N BROADWAY | Santa Ana Police | 7/7/2013 3:17:00 AM | Map It | |
Narcotic Reports | 2013-18780 | N HARBOR BL / W 17TH ST | Santa Ana Police | 7/7/2013 2:44:00 AM | Map It | |
Domestic Violence | 2013-18766 | 1100 BLOCK S POPLAR ST | Santa Ana Police | 7/7/2013 2:35:00 AM | Map It | |
Robbery/Person | 2013-18777 | 2400 BLOCK W BORCHARD AV | Santa Ana Police | 7/7/2013 1:59:00 AM | Map It | |
SAMC Violations | 2013-18769 | 800 BLOCK N MAIN ST | Santa Ana Police | 7/7/2013 12:30:00 AM | Map It |
the majority of these incidents were in residential areas, not around bars. A lot of the ones that were in areas with bars just so happened to be AFTER the bars closed. Meaning they may not have occurred if they hadn’t been wandering the streets looking for something to do. Do you have any evidence that Santa Ana’s restaurants and bars are causing crime? Not liking them is not enough of a reason I’m afraid…
We don’t have access to that data. Your question should be directed to:
Jose Gonzalez
City of Santa Ana
Public Information Officer
jgonzalez2@santa-ana.org
714-647-5209 – Office
714-822-4415 – Cell
The sad truth is that crime in downtown Santa Ana, especially if it occurs in & around the bars or Artists Village, does NOT get reported to SAPD. Why? Because Downtown Inc (DTI) employs a private security company that DOES file incident reports, but does NOT submit those reports to the SAPD.
Where do the private security company reports go? Who sees them? Why are they withheld from PD & the public at large?
These are questions you may want to look into.
I never thought of that. Great point!
No wonder Emily Benavides got SMART and took her kids to Orange! I would too. Look at the weapon based crime in this neighborhood!
Do we champion reform and rehabilitation and then throw it out the window when elected and concentrate on DTSA??
Sure looks that way!